Product name : Spherical plain bearing
Product model : We can provide customized processing services: sample processing, drawing processing, processing with supplied materials
Product No. :
Details:
We can provide customized processing services: sample processing, drawing processing, processing with supplied materials
Spherical plain bearing | ||||||||||
Model | Overall dimensions | Dynamic load | Static load | Weight(kg) | ||||||
Bearing No. | d | D | B | B1 | d1 | Φ | r | C Kgf | Cokgf | Weight |
GE15ES | 15 | 26 | 9 | 12 | 18.4 | 22 | 0.3 | 480 | 11900 | 0.032 |
GE17ES | 17 | 30 | 10 | 14 | 20.7 | 25 | 0.3 | 600 | 15000 | 0.049 |
GE20ES | 20 | 35 | 12 | 16 | 24.2 | 29 | 0.3 | 840 | 20900 | 0.065 |
GE25ES | 25 | 42 | 16 | 20 | 29.3 | 35.5 | 0.6 | 1360 | 34100 | 0.115 |
GE30ES | 30 | 47 | 18 | 22 | 34.2 | 40.7 | 0.6 | 1760 | 44000 | 0.16 |
GE35ES | 35 | 55 | 20 | 25 | 39.8 | 47 | 1 | 2260 | 56400 | 0.258 |
GE40ES | 40 | 62 | 22 | 28 | 45 | 53 | 1 | 2300 | 70000 | 0.315 |
GE45ES | 45 | 68 | 25 | 32 | 50.8 | 60 | 1 | 3600 | 90000 | 0.413 |
GE50ES | 60 | 75 | 28 | 35 | 56 | 66 | 1 | 4400 | 111000 | 0.56 |
GE60ES | 60 | 90 | 36 | 44 | 66.8 | 80 | 1.5 | 6910 | 173000 | 1.1 |
GE70ES | 70 | 105 | 40 | 49 | 77.9 | 92 | 1.5 | 8830 | 221000 | 1.54 |
GE80ES | 80 | 120 | 45 | 55 | 89.4 | 105 | 1.5 | 11300 | 284000 | 2.29 |
GE90ES | 90 | 130 | 50 | 60 | 98.1 | 115 | 2 | 13800 | 345000 | 2.84 |
GE100ES | 100 | 150 | 55 | 70 | 109.5 | 130 | 2 | 17200 | 429000 | 4.43 |
GE110ES | 110 | 160 | 55 | 70 | 121.2 | 140 | 2 | 18500 | 462000 | 4.94 |
GE120ES | 120 | 180 | 70 | 85 | 135.6 | 160 | 2 | 26900 | 672000 | 8.12 |
GE140ES | 130 | 210 | 70 | 90 | 155.9 | 180 | 3 | 30200 | 756000 | 11.3 |
GE160ES | 160 | 230 | 80 | 105 | 170.2 | 200 | 3 | 38400 | 960000 | 14.4 |
GE180ES | 180 | 260 | 80 | 105 | 199 | 225 | 3 | 43200 | 1080000 | 18.9 |
GE200ES | 200 | 290 | 100 | 130 | 213.5 | 250 | 3 | 60000 | 1500000 | 28.1 |
GE220ES | 220 | 320 | 100 | 135 | 239.6 | 275 | 3.5 | 66000 | 1650000 | 36.1 |
Wide range of applications
Technical Data: