Product name : Axle bushing
Product model : We can provide customized processing services: sample processing, drawing processing, processing with supplied materials
Product No. :
Details:
We can provide customized processing services: sample processing, drawing processing, processing with supplied materials

Wide range of applications
| Bushing Specification | |||||
| diameter length | diameter length | diameter length | diameter length | diameter length | diameter length |
| 50*260 | 60*420 | 70*430 | 70*630 | 80*530 | 90*530 |
| 50*270 | 60*430 | 70*440 | 70*640 | 80*540 | 90*540 |
| 50*280 | 60*440 | 70*450 | 70*650 | 80*550 | 90*550 |
| 50*290 | 60*450 | 70*460 | 70*660 | 80*560 | 90*560 |
| 50*300 | 60*460 | 70*470 | 80*220 | 80*570 | 90*570 |
| 50*310 | 60*470 | 70*480 | 80*240 | 80*580 | 90*580 |
| 50*320 | 60*480 | 70*490 | 80*260 | 80*590 | 90*590 |
| 50*330 | 65*390 | 70*500 | 80*400 | 80*600 | 90*600 |
| 50*340 | 65*400 | 70*510 | 80*410 | 80*610 | 90*610 |
| 50*350 | 65*410 | 70*520 | 80*420 | 80*620 | 90*620 |
| 50*360 | 65*420 | 70*530 | 80*430 | 80*630 | 90*630 |
| 50*370 | 65*430 | 70*540 | 80*440 | 80*640 | 90*640 |
| 50*380 | 65*440 | 70*550 | 80*450 | 80*650 | 90*650 |
| 60*350 | 65*450 | 70*560 | 80*460 | 80*730 | 90*660 |
| 60*360 | 65*480 | 70*570 | 80*470 | 80*740 | 90*670 |
| 60*370 | 70*230 | 70*580 | 80*480 | 80*790 | 90*680 |
| 60*380 | 70*390 | 70*590 | 80*490 | 80*810 | 90*690 |
| 60*390 | 70*400 | 70*600 | 80*500 | 90*500 | 90*700 |
| 60*400 | 70*410 | 70*610 | 80*510 | 90*510 | 90*710 |
| 60*410 | 70*420 | 70*620 | 80*520 | 90*520 | 90*720 |
| 90*810 | 90*870 | 90*890 | 90*900 | 100*500 | 100*510 |

Technical Data:















